Mia Sphere

Which Miami Neighborhoods Are Most Expensive Per Sq Ft

Most Expensive Miami Neighborhoods Per Square Foot 2026 (3-Bed 2-Bath Dry Lots)

Here are the exact price-per-square-foot rankings from your target submarkets.

**Most Expensive Per Sq Ft – April 2026**

| Rank | Neighborhood     | Price per Sq Ft | Typical Sale Price |

|——|——————|—————–|——————–|

| 1    | South Miami      | $587            | $790,000           |

| 2    | Coral Gables     | $546            | $885,000           |

| 3    | Pompano Beach    | $414            | $651,250           |

| 4    | Little Havana    | $412            | $570,000           |



What This Means

 South Miami is the most expensive per square foot but gives you larger lots. Coral Gables commands a premium for prestige.

Scroll to Top